| Starting Date | Ending Date | Location | Additional Stops | Point of Contact |
| 14-Mar | 20-Mar | OFF | ||
| 21-Mar | 27-Mar | OFF | ||
| 28-Mar | 3-Apr | Tampa | Brion Bailey | |
| 4-Apr | 10-Apr | Tampa | Brion Bailey | |
| 11-Apr | 17-Apr | Nashville | Dan Blucher | |
| 18-Apr | 24-Apr | Nashville | Brentwood, TN
(Health Trust) | Dan Blucher |
| 25-Apr | 1-May | North Florida | Tamra Gleeson | |
| 2-May | 8-May | North Florida | Tamra Gleeson | |
| 9-May | 15-May | North Carolina | Charlotte, NC
(Premier) | Todd Rogers |
| 16-May | 22-May | North Carolina | Todd Rogers | |
| 23-May | 29-May | Boston | Kevin O'Brien | |
| 30-May | 5-Jun | Boston | Kevin O'Brien | |
| 6-Jun | 12-Jun | OFF | ||
| 13-Jun | 19-Jun | OFF | ||
| 20-Jun | 26-Jun | Chicago Region | McGaw Park
(V. Mueller and IS) | Don Schweer /
Mark Kompanik |
| 27-Jun | 3-Jul | Chicago Region | Don Schweer /
Mark Kompanik | |
| 4-Jul | 10-Jul | Chicago Region | Madison (NeuroCare) | Don Schweer /
Mark Kompanik |
| 11-Jul | 17-Jul | New York | Michael Kendzierski | |
| 18-Jul | 24-Jul | New York | Michael Kendzierski |
About the CareFusion Mobile Experience | CareFusion Mobile Experience Registration
