SeS software |
| | OS: | Windows XP Professional |
| Service pack: | 3 |
| Other patches: | None |
| Data platform: | Microsoft SQL Server 2005 SP 3 or higher |
| Edition: | Standard or Enterprise Edition |
| Languages: | English (US), German, French |
| .NET framework: | 2.0 for desktop version, 3.5 for Sentry.NET |
|
|
Instrument and workstation requirements |
Computer | Manufacturer: | Dell |
| Processor: | Minimum Single Core Processor with 2.3 GHz or Dual Core with 2.0 GHz or more
Recommended Dual Core or Quad Core Processor with 2.8 GHz or more |
| RAM: | Minimum 2 GB, Recommended 3 GB |
| Hard drive: | Minimum 160 GB HDD, Recommended 320 GB HDD |
| Other drive: | DVD-ROM, Recommended DVD-RW |
| Network: | If networking: 100 Mbit/s TCP/IP, Recommended 1,000 Mbit/s |
| OS: | Windows XP Professional |
| Service pack: | 3 |
| Interfaces: | see instrument product pages |
Monitor | Screen resolution: | Minimum 1280 x 900 |
| Display: | 32 bit color |
Power | Computer: | 100 to 240 V AC, 4.6 A AC |
| Monitor: | 100 to 240 V AC, 1.0 A AC |
| | |
| | |
Server system requirements |
Computer | Processor: | Minimum Single Core Processor with 2.3 GHz or Dual Core with 2.0 GHz or more
Recommended Dual Core or Quad Core Processor with 2.8 GHz or more |
| RAM: | Minimum 2 GB |
| Hard drive: | Minimum 40 GB |
| Other drive: | DVD-ROM, Recommended DVD-RW |
| Network: | If networking: 100 Mbit/s TCP/IP, Recommended 1000 Mbit/s |
| OS: | Windows XP Professional or Windows Server 2003 |
| Service pack: | 3 (XP), 2 (Server 2003) |
Power | Server: | 100 to 240 V AC, 4.6 A AC |
| Monitor: | 100 to 240 V AC, 1.0 A AC |
| | |
Network hardware |
Ethernet | Speed: | Minimum 100 Mbit/s, Recommended 1,000 Mbit/s |