| Pharmacy Information System | Charting |
| +Medic | Eclipsys (TDS/Alltel) |
| 3M | Meditech (NPR) |
| ADL | Interface Engines |
| Advanced Medical Systems (AMS) | Cloverleaf |
| Advanced Professional Software (APS) | Datagate |
| Advantex | SMS OpenLink |
| Affinity QuadraMed (CompuCare) | Wholesaler |
| AIMS | A4 Health Systems |
| Alpha Sys | Albers, Inc. |
| Alticare | Allegiance |
| Alverno | AltiCare |
| American Health | Amerisource |
| American Healthtech LTC | AT&T Paging System |
| Apex (Cisco) | Baxter |
| AS400 | Bergen Brunswig |
| Aurora | Buffalo Hospital Supply |
| BDM | Burrows Co. |
| CAI | Cardinal Health |
| CCA | Cerner Millenium |
| Cerner Millenium | Choice Medical |
| Cerner MSMeds | Claflin Company |
| Cerner MSMeds HL7 | Colonial Hospital Supply |
| Cerner Pharmnet | Columbia Smart |
| Cerner Pharmnet HL7 | Contour Medical |
| CHCS | Durr Medical |
| Columbia Gateway | Eire Medical |
| Columbia SMART | Enterprise Systems Inc. |
| Columbia Meditek | ESI Nova 850 MMIS |
| Community Health Computing | F. Dohmne |
| Composite Healthcare Servie | First Coast Systems |
| Compucare | FoxMeyer |
| Compute RX | GEAC (Dun & Bradstreet) |
| Continuex | General Medical |
| Copernicus | Global Software |
| CPI - Computer Powerhouse | HBOC Pathways Med Manager |
| CPSI | HSS APRS |
| Creative Computer Applications | Lawson Software |
| Creative Services | Matkon MMIS |
| Crown Software | McKesson Drug Company |
| Custom Software Systems | Meditech Columbia |
| Dairyland Computer and Consulting | Meditech MM |
| Data General | Meditech NPR |
| Data Systems Management | Meditech WORX |
| DataStat | Medlog |
| Digimedics Worx | Morris And Dickson |
| Dose Systems | Owens & Minor |
| Eagle (American Healthware) | Peoplesoft |
| Eclipsys TDS | PHS |
| Eclipsys HL7 | Predator |
| Electronic Healthcare Systems | Ransdell Surgical |
| Epic Systems Corporation | Redline Health Care |
| First Coast Systems | Redline Orbits+ |
| First Data Corp | Remstar |
| Gamma Systems Services | SAP Inventory Systems |
| General/Achieve | TAMMIS |
| General Medical | VA GIP |
| Gerber-Alley | Walker Drug |
| Grifols | Long-Term Care
|
| Group Health Corporation | AccuMed |
| GTE | Achieve |
| Gulf South Medical Supply | ADL |
| Hann's On Software (Ascend) | American HealthTech |
| HBO TPA | Answers on Demand |
| HBOC Healthquest | Benchmark |
| HBOC HL7 Series 2000 | Care |
| HBOC Ibax 3000 | DHCP |
| HBOC Ibax 4000 | Compudata |
| HBOC Ibax 5000 | Continuex |
| HBOC Pathways Med Manager | Creative Computer Applications |
| HBOC Precision 2000 | Crown |
| HBOC Saint Express | First Coast |
| HBOC Saint Paragon | Genesis |
| HBOC Star | Gulf South Medical Supply |
| HBS (Health Business Systems) | HBS |
| HCA | HCS Medix |
| HCS - Medix (Health Care Systems) | Health Data Sciences |
| HDS - Ulticare | HMS+ |
| Health Systems Resources | Imac Medical Systems |
| Health Management Associates | Kalos |
| Healthcare Management Systems | Keane |
| HIS | Keystone LTCS |
| HSS APRS | Medic Plus |
| Iatric Systems | Medic Vision |
| IDX/Phamus Last Word (Carecast) | Medical Business Systems |
| Impac Medical Systems | Medical Manager |
| Information Control LLC | Medical Systems Management |
| Informatix Laboratory Corporation (ILC) | Medics |
| Integrated Health Systems | Meditech |
| Integrated Systems Development | Melyx |
| Intermed | Millbrook Paradigm |
| Kaiser PIMS HL7 | Narkus |
| Kalos | Oasis |
| Keane/First Coast Systems | Orbit |
| KPDS | Paradigm |
| Lifecare Technologies | Plus Medic |
| LifeServ Technologies/Performance Pharmacy | Predator |
| Management Data | ProData |
| McKesson Drug Company | PSI Med |
| MCS | QS1 |
| Med Net System | QuickCare |
| Medic Vision | Redline Orbits+ |
| Medical Manager (WebMD) | Rescot |
| Medical Systems Management | Resource |
| Medics | RNA |
| Medie2000 | SIS |
| Meditech Client Server | Softcare/Lifecare |
| Meditech Iatrics | Sunbelt Systems |
| Meditech MSM | Threshold |
| Meditech Shams | Triad Resource |
| Meditech Columbia | Verysses |
| Meditech HL7 | Vetstar |
| Meditech HL7 $T | Vital |
| Meditech HL7 Client Server | VSI |
| Meditech NPR | Zybec |
| Meditech HL7 NPR | Materials Management Information System |
| Meditech Materials Management | Advanced Medical Systems (AMS) |
| Meditech Mediware | Allegiance |
| Meditech Digimedics | American Micro Tech |
| Meditech Worx | Application Plus |
| Mediware/Digimedics | AtWork Corporation |
| Megasource/Cerner | Columbia HCA |
| Melyx | Columbia Gateway |
| Meta Pharmacy Systems | Columbia SMART |
| Millbrook Paradigm | Columbia Meditech |
| MISYS (Sunqust/Fleximed) | Composite Healthcare Service |
| Monette | CompuNet |
| MSA | CPSI |
| MUMPS/DHCP | Dairyland Computer and Consulting |
| National Data Corporation | Data General |
| NDS | DMLSS |
| Orbit | Electronic Healthcare Systems (EHS) |
| Orsos | Enterprise Systems Corporation |
| Owen Healthcare Omega | ESI Matkon |
| Owen Healthcare UHS | ESI Nova 850 MMIS |
| Owens & Minor | Entry Level Systems |
| PCOSS HL7 | First Cost Systems |
| PCSI | GEAC (Dun & Bradstreet) |
| PDM | General Medical |
| PDT | Global Software |
| PeopleSoft | GTE |
| Perse Technologies | HBOC Series 4000 |
| Performance | HBOC Saint |
| Perot Systems | Health Systems Resources |
| Phamis | Healthcare Management Systems |
| Pharmacy Computer Services (PCS) | Health Management Associates |
| Pharmacy Data System | Health-Ware Management Systems |
| Pharmakon | HMDS |
| PIMS | Host Technologies |
| Plus Madic | Information Concepts |
| Predator | Integral |
| Productive Data Management (PDM) | Intermed |
| PSI Med | Kaiser PIMS HL7 |
| Quatro Med | Lawson Software |
| QuickCare | Management Data |
| QS/1 | Management Systems Associates |
| Radiance | Matkon MMIS |
| Remstar | Mediclick |
| Rescot | Meditech SHAMS |
| Resource | Omed |
| RPMS/I.H.S. | Optimmis |
| SAIC (CHCS) | PeopleSoft |
| SCC Soft Computers | PHS |
| SCINET | Ross Systems |
| SDK | SAP |
| Seimens SMS Allegra | Service Master |
| Seimens SMS Invision | SMS OMSS |
| Seimens Med Series 4 | SMS Med 4 |
| Seimens SMS Pharmacy | Spin |
| Seimens SMS Unity | Systemetrics Software Solutions |
| Seimens SMS Openlink | Triad Data Processing |
| Softcare/Lifecare | VA GIP |
| SOS | Walker Interactive Systems |
| Source Data Systems | |
| Spin | |
| Sunbelt Systems | |
| Sunquest/Fleximed | |
| Surgisave | |
| Technicon | |
| Threshold | |
| TPA | |
| Transaction Data Systems | |
| Triad 2001 | |
| Triad Data Processing | |
| Triad Resource 4 | |
| Triad Resource 5000 | |
| Unicare | |
| Universal Health Systems | |
| VA | |
| Vista VA DHCP | |
| Vista VA MUMPS | |
| VistaCare | |
| Vital Systems | |